| Model | GreenWheel 12m Electric Bus |
| Dimensions | |
| Length*Width*Height (mm) | 12000x2550x3200 |
| Wheel base (mm) | 6100 |
| Maximum gross weight (kg) | 18000 |
| Approach/ Departure Angle (°) | 7/8 |
| One step height (mm) | 360 |
| Seats | 34+1 |
| Powertrain System | |
| Driving system | Rear-wheel drive |
| Layout | Rear motor |
| Batteries | Lithium-Ion Battery |
| Chassis | |
| Steering system | Electro-hydraulic power steering |
| Axle | Front & rear portal axle with disc brake |
| Suspension System | 2+4 Air suspension( ECAS system), Front & rear stabilizer-bar, telescopic shock absorber |
| Braking system | ABS Dual-circuit air brake system & energy storage spring parking brake |
| Body parameter | |
| Structure | All monocoque body |
| Door | Front and rear inner pneumatic swing door |
| Window | Adhesive ; push-pull |
| Sunroof | Top safety window with electric ventilating device |
| Seat type | Dedicated bus seat |
| Inner Illumination | Long car lamp, ceiling lamp |
| Audiovisual system | LED screen |
| Monitoring system | Reverse camera, monitors in two doors and driving area |
| A/C | A/C (heater and cooling) |
| Other | E-station reporter, Three LED sign display |
