
| Model | BYD QIN |
| Price | |
| Price (RMB) | 189800~209800 |
| Dimensions | |
| Length * Width * Height (mm) | 4740×1770×1480 |
| Wheelbase (mm) | 2670 |
| Tread front / rear (mm) | 1525/1520 |
| Minimum turning radius (m) | 5.3 |
| Minimum ground clearance (mm) | 125 |
| Curb weight (kg) | 1720 |
| Trunkvolume (l) | 300 |
| Tire Size | 205/50 R17 |
| Power/Performance | |
| Engine | |
| Model | BYD476ZQA |
| Type | Intercooled turbo / direct injection / stratified combustion / automatic delay cooling / variable valve timing / all-aluminum engine |
| Displacement (l) | 1.5 |
| Rated power (kW/rpm) | 113/5200 |
| Maximum torque (Nm/rpm) | 240/1750-3500 |
| Electric motor | |
| Power System | Non-polluting high-capacity ultra-secure iron battery power with brake force feedback |
| Battery Management System | Distributed Battery Management |
| Battery energy (kWh) | 13 |
| Maximum power (kW) | 110 |
| Maximum torque (Nm) | 250 |
| Comprehensive performance | |
| Total power (kW) | 217 |
| Maximum speed (km/h) | 185 |
| 0 ~ 100km / h acceleration time | 5.9 |
| MIIT comprehensive status fuel consumption (L/100km) | 1.6 |
| Nominal Tank Volume (l) | 50 |
| Pure electric driving range (km) | 70 |
