
The GreenWheel GW53 won two awards in the categories “Endurance” and “Cabin Spaciousness” at the 2014 CER.
| Model | GreenWheel GW53 |
| Dimensions | |
| Length*Width*Height (mm) | 4410x1768x1640 |
| Track front (mm) | 1500 |
| Track rear (mm) | 1487 |
| Wheel base (mm) | 2710 |
| Ground clearance (mm) | 147 |
| Turning circle diameters (mm) | 10.4 |
| Complete vehicle curb weight (kg) | 1755 |
| Body structure type | integral body |
| Top type | hard top |
| Number of Doors | 5 |
| Seats | 5 |
| Approach Angle (°) | 16.6 |
| Departure Angle (°) | 19.8° |
| Engine | |
| Engine Type | Motor |
| Battery type | Lithium Battery |
| Maximum Power of motor | 60 |
| Energy consumption per kilometers (kWh/100km) | ≤15 |
| Maximum speed (km/h) | 135 |
| Transmission System | |
| Number of gears | 5 into 1 inverted |
| Transmission type | Manual |
| Steering system of chassis | |
| Drive type | Front engine front drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Compliance single trailing arm dependent suspension |
| Front brake type | disc brake |
| Rear brake type | disc brake |
| Power steering type | Electrical power steering |
| Front tire size | 195/65R15 |
| Rear tire size | 195/65R15 |
| Aluminum-Rim | ● |
| Spare wheel size | Full size |
| Safety | |
| Driver safety airbag | ● |
| Assistant driver safety airbag | ● |
| Seat belt checking equipment | ● |
| Interior Central locking | ● |
| Remote key | ● |
| Control | |
| ABS | ● |
| Hand brake type | Ordinary hand brake |

