
The BAIC E150EV achieved fantastic results in the 2014 CER Performance Evaluation Challenges category “Acceleration”. Besides that, the vehicle model won a second award for being the most recommended EV model by the media.
| Model | BAIC E150 EV |
| Price | |
| Estimated Price (before rebates) | 249,800 Yuan |
| Rebates (for Beijing residents) | 60,000 Yuan from the central government; 60,000 Yuan from the Beijing government; 20,000 Yuan from BAIC. |
| Dimensions | |
| Length | 3998mm |
| Width | 1720mm |
| Height | 1503mm |
| Wheelbase | 2500mm |
| Curb Weight | 1370kg |
| Seating Capacity | 5 |
| Ground Clearance (mm) | 110 |
| Performance | |
| Top Speed (km/h) | 125km/h |
| 0-50km/h (in s) | 6.6 seconds |
| 50-80km/h (in s) | 6.9 seconds |
| Gradeability | 20% |
| Battery / Range | |
| Battery | Lithium lron Phosphate |
| Capacity | 23.04kwh, 72Ah |
| Voltage | 320V |
| Charging Time (in hrs) | 6 -8 |
| Electric Motor: Power (kW) | 45/20 |
| Torque (Nm) | 144/64 |
| rpm | 9000/3000 |
| Range: NEDC | 140km |
| –at a constant speed of 60km/h | 180km |
| Power Consumption per 100km | 12.5kwh |


